- IP, BP, EP, USP, FCC
- 7791-18-6
- 28273100
- MgCl2
Grades | IP | BP/EP | USP |
Description | Colorless crystals; hygroscopic | Colorless crystals; hygroscopic | Colorless, Odorless deliquescent flacks or crystals |
Identification | It gives reactions of chlorides and gives reactions to magnesium salts | It gives reactions of chlorides and gives reactions of magnesium | It gives reactions of chloride and gives reactions of magnesium |
Solubility | Very soluble in water, freely soluble in ethanol (95%) | Very soluble in water, freely soluble in ethanol (96%) | Very soluble in water, freely soluble in alcohol |
Alkalinity/Acidity | NMT 0.3 ml of 0.01 M HCl or 0.01 M NaOH is required | NMT 0.3 ml of 0.01 M HCl or 0.01 M NaOH is required | - |
Arsenic | Max 2 ppm | Max 2 ppm | - |
Insoluble Matter | - | - | Max 0.005% |
Ph | - | - | 4.5 7.0 |
Barium | - | - | No turbidity is produced within 2 h. |
Iron | Max 10 ppm | Max 10 ppm | - |
Aluminium | Max 1 ppm | Max 1 ppm | Max 1 ppm |
Heavy Metals | Max 20 ppm | Max 10 ppm (EP) | - |
Clarity of Solution | Clear and colorless | Clear and colorless | - |
Potassium | - | Max 500 ppm | Max 1 ppm |
Calcium | 0.1% | 0.1% | Max 0.01% |
Bromide | - | Max 500 ppm | - |
Water | - | 51.0% - 55.0% | - |
Sulphate | Max 100 ppm | Max 100 ppm | Max 0.005% |
Chloride | - | - | Max 0.005% |
Assay Dry Basis | 98.0% to 101.0% | 98.0% to 101.0% | 98.0% to 101.0% |
- 500 Per Day
- 5-7 Days