- 7440-23-5
- NaCl
- IP, BP, EP, USP,JP, FCC
- 25010010
Sodium Chloride
Grades | IP | BP/EP | USP |
Description | Colorless crystal or white, crystalline powder | White or almost white, crystalline powder or colorless crystals or white or almost white pearls | Colorless, cubic crystals or white crystalline powder |
Identification | It gives the reactions of chloride and gives the reactions of sodium salts | It gives the reactions of chlorides and gives the reactions of sodium | It gives the reactions of chlorides and gives the reactions of sodium |
Solubility | Freely soluble in water, slightly more soluble in boiling water ; insoluble in ethanol | Freely soluble in water, insoluble in anhydrous ethanol | Freely soluble in water, slightly more soluble in boiling water ; soluble in glycerin ; slightly soluble in alcohol |
Alkalinity/Acidity | NMT 0.5 ml of 0.01 M NaOH or 0.01 M HCl | NMT 0.5 ml of 0.01M HCl or 0.01 M NaOH | NMT 0.5 ml of 0.01 N HCl or 0.01 N NaOH |
Arsenic | 1 ppm | Max 1 ppm | Max 1 ppm |
Magnesium and alkaline earth metals | Max 50 ppm | Max 100 ppm | Max 100 ppm |
Barium | No turbidity produced within 2 h | Any opalescence in the test solution is not more intense than that in the reference solution. | Any opalescence in the test solution is not more intense than that in the reference solution. |
Iron | 20 ppm | Max 2 ppm | Max 2 ppm |
Aluminium | Max 0.2 ppm | Max 0.2 ppm | Max 0.2 ppm |
Heavy Metals | Max 5 ppm | Max 5 ppm (EP) | - |
Iodide | No blue color | No blue color | No blue color |
Clarity of Solution | Clear and colorless | Clear and colorless | Clear and colorless |
Potassium | Max 0.1% | Max 500 ppm | Max 500 ppm |
Nitrites | - | Max 0.01 | Max 0.01 |
Phosphates | - | Max 25 ppm | Max 25 ppm |
Bromide | 0.1% | Max 100 ppm | Max 100 ppm |
Ferrocyanide | No blue color is produced in 10 min | No blue color is develops in 10 min | No blue color is develops in 10 min |
Bacterial endotoxins | - | Less than 5 IU/g | - |
Sulfates | 300 ppm | Max 200 ppm | Max 200 ppm |
Loss on drying | Max 1.0% | Max 0.5% | Max 0.5% |
Assay Dry Basis | 99.0% to 100.5% | 99.0% to 100.5% | 99.0% to 100.5% |
- 500 Per Day
- 5-7 Days