- Kilograms/Kilograms
- 500
- Kilograms/Kilograms
- 250INR
- 87.99
- 28351090
- NaPO2H2
- India
Sodium Hypophosphite
Grades | BPC | NF |
Description | A white deliquescent granular powder ; odourless; taste bitter and nauseous | Small, colorless, transparent rectangular plates of a pearly luster , or as a white granular powder, deliquescent,odorless and has a salty taste |
Identification | It gives the reactions characteristics of hypophosphites, Described under calcium hypophosphite and of sodium | Respond to the tests of for sodium and for hypophosphite |
Solubility | Soluble in 1 part of water, 30 parts of alcohol, 2 parts of glycerin; insoluble in ether | Soluble in water, soluble in alcohol, slightly soluble in dehydrated alcohol, freely soluble in glycerin and in boiling alcohol |
Alkalinity | NMT 1.5 ml of N/10 HCl required to neutralize | NMT 1.5 ml of N/10 HCl required to neutralize |
Arsenic | Not more than 4 parts per million | Meets the requirements |
Lead | Not more than 10 parts per million | - |
Heavy Metals | - | 20 parts per million |
Phosphate | No opalescence is produced | No precipitate or turbidity is produced within 1 min |
Calcium | - | Mixture remains clear for 1 min |
Phosphite | No precipitate is formed | - |
Loss on drying | Not more than 2.0 % | Not more than 3% |
Assay Dry Basis | 98.0% to 101.0% | Not less than 98% |
- 500 Per Day
- 5-7 Days
- All India
Plot No. 355/2, G.I.D.C. Estate, Chitra Bhavnagar Gujarat India 91-278-2445541
Phone :09429005558